Visit Our School
Oyster Public Senior Secondary School
Baldwara Distt. Mandi Himachal Pradesh
Fees with complete breakup and details for session 2024-25
Class | Tuition Fee | Sport Fund | Scout & Guide Fund | Science Fund | Union Fund | Total | Admission Fee | Annual Fund |
LKG | 760 | —– | —- | —- | —- | 760 | 1500 | 3500 |
UKG | 820 | —– | —- | —- | —- | 820 | 1500 | 4000 |
1st | 860 | —– | —- | —- | —- | 860 | 2000 | 4500 |
2nd | 900 | —– | —- | —- | —- | 900 | 2000 | 4500 |
3rd | 940 | —– | —- | —- | —- | 940 | 2000 | 5000 |
4th | 1000 | —– | —- | —- | —- | 1000 | 2000 | 5000 |
5th | 1060 | —– | —- | —- | —- | 1060 | 2000 | 5000 |
6th | 1090 | —– | —- | —- | —- | 1090 | 2500 | 5500 |
7th | 1160 | —– | —- | —- | —- | 1160 | 2500 | 5500 |
8th | 1190 | —– | —- | —- | —- | 1190 | 2500 | 5500 |
9th | 1300 | 2.00 | 2.00 | 3.00 | 10.00 | 1317 | 3000 | 6000 |
10th1 | 1420 | 2.00 | 2.00 | 3.00 | 10.00 | 1437 | 3000 | 6000 |
10+1 | 1800 | 3.00 | 3.00 | 30.00 | 15.00 | 1851 | 4000 | 7500 |
10+2 | 1900 | 3.00 | 3.00 | 30.00 | 15.00 | 1951 | 4000 | 8500 |
Oyster Public School
Oyster Public Senior Secondary School
Baldwara Distt. Mandi Himachal Pradesh
+91-9418059564
geddevsociety09@gmail.com
Monday-Saturday: 09.00am to 3.00pm
Sunday Holiday