Visit Our School
Oyster Public Senior Secondary School
Baldwara Distt. Mandi Himachal Pradesh
Fees with complete breakup and details
Class | Tuition Fee | Sport Fund | Scout & Guide Fund | Science Fund | Union Fund | Total | Admission Fee | Annual Fund |
LKG | 500 | —– | —- | —- | —- | 500 | 1000 | 3300 |
UKG | 550 | —– | —- | —- | —- | 550 | 1000 | 3800 |
1st | 600 | —– | —- | —- | —- | 600 | 1200 | 4900 |
2nd | 660 | —– | —- | —- | —- | 660 | 1200 | 4900 |
3rd | 690 | —– | —- | —- | —- | 690 | 1200 | 5500 |
4th | 730 | —– | —- | —- | —- | 730 | 1300 | 5500 |
5th | 770 | —– | —- | —- | —- | 770 | 1300 | 5500 |
6th | 800 | —– | —- | —- | —- | 800 | 1500 | 6000 |
7th | 840 | —– | —- | —- | —- | 840 | 1500 | 6000 |
8th | 880 | —– | —- | —- | —- | 880 | 1500 | 6000 |
9th | 930 | 2.00 | 2.00 | 3.00 | 10.00 | 947 | 1800 | 6600 |
10th1 | 1000 | 2.00 | 2.00 | 3.00 | 10.00 | 1017 | 1800 | 6600 |
10+1 | 1300 | 3.00 | 3.00 | 30.00 | 15.00 | 1351 | 2000 | 7500 |
10+2 | 1500 | 3.00 | 3.00 | 30.00 | 15.00 | 1551 | 2000 | 8500 |
Oyster Public School
Oyster Public Senior Secondary School
Baldwara Distt. Mandi Himachal Pradesh
+91-9418059564
geddevsociety09@gmail.com
Monday-Saturday: 09.00am to 3.00pm
Sunday Holiday